Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-05-29
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| TSLW R | TSLA Stock | $26.17 | $20.67 - $43.59 | $32.13 | $26.40 | 43.70% | $0.21 | 12.6% (10% req) | STRONG BUY |
| XOMO R | XOM Stock | $11.21 | $11.19 - $14.14 | $12.67 | $11.93 | 35.64% | $0.09 | 17.7% (10% req) | STRONG BUY |
| METW R | META Stock | $29.00 | $24.52 - $54.53 | $39.53 | $32.03 | 34.31% | $0.20 | 20.6% (10% req) | STRONG BUY |
| PLTW R | PLTR Stock | $25.09 | $20.25 - $57.83 | $39.04 | $29.65 | 54.28% | $0.26 | 24.6% (10% req) | STRONG BUY |
| NFLP R | NFLX Stock | $22.31 | $21.07 - $42.49 | $31.78 | $26.43 | 14.94% | $0.30 | 35.9% (10% req) | STRONG BUY |
| NVYY | NVDA Stock | $13.62 | $13.56 - $28.30 | $20.93 | $17.25 | 79.27% | $0.22 | 10.7% (10% req) | STRONG BUY |
| NVDY | NVDA Stock | $13.42 | $12.34 - $18.03 | $15.19 | $13.77 | 48.41% | $0.13 | 10.7% (10% req) | STRONG BUY |
| JPMO | JPM Stock | $14.34 | $13.96 - $17.48 | $15.72 | $14.84 | - | - | 11.3% (10% req) | STRONG BUY |
| OARK | ARKK Stock | $32.88 | $28.71 - $47.00 | $37.86 | $33.29 | 53.61% | $0.33 | 11.6% (10% req) | STRONG BUY |
| TSII | TSLA Stock | $19.47 | $16.63 - $30.39 | $23.51 | $20.07 | 55.46% | $0.20 | 12.6% (10% req) | STRONG BUY |
| TSYY | TSLA Stock | $3.06 | $3.02 - $12.01 | $7.52 | $5.27 | 73.05% | $0.05 | 12.6% (10% req) | STRONG BUY |
| TSLY | TSLA Stock | $30.63 | $27.16 - $48.45 | $37.81 | $32.49 | 52.05% | $0.30 | 12.6% (10% req) | STRONG BUY |
| DISO | DIS Stock | $9.69 | $9.52 - $14.99 | $12.26 | $10.89 | 30.93% | $0.06 | 18.3% (10% req) | STRONG BUY |
| FBY | META Stock | $10.16 | $9.40 - $17.64 | $13.52 | $11.46 | 40.26% | $0.08 | 20.6% (10% req) | STRONG BUY |
| GLDY | GDX Index | $14.36 | $14.00 - $19.23 | $16.62 | $15.31 | 28.14% | $0.08 | 23.6% (3% req) | STRONG BUY |
| GDXY | GDX Index | $12.25 | $11.73 - $18.89 | $15.31 | $13.52 | 56.40% | $0.15 | 23.6% (3% req) | STRONG BUY |
| PLTY | PLTR Stock | $37.89 | $32.29 - $78.84 | $55.57 | $43.93 | 63.41% | $0.46 | 24.6% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $8.00 | $4.80 - $23.79 | $14.30 | $9.55 | 82.27% | $0.10 | 26.1% (10% req) | STRONG BUY |
| MSFO | MSFY Stock | $12.68 | $11.14 - $18.75 | $14.95 | $13.05 | 40.41% | $0.09 | 28.6% (10% req) | STRONG BUY |
| BABO | BABA Stock | $9.39 | $9.34 - $19.99 | $14.67 | $12.01 | 43.12% | $0.09 | 35.5% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $21.01 | $19.86 - $55.24 | $37.55 | $28.71 | 36.00% | $0.17 | 35.9% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $9.41 | $9.39 - $19.27 | $14.33 | $11.86 | 51.18% | $0.11 | 35.9% (10% req) | STRONG BUY |
| HOOW | HOOD Stock | $28.64 | $20.13 - $86.16 | $53.15 | $36.64 | 63.83% | $0.30 | 38.7% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $31.50 | $25.85 - $80.98 | $53.42 | $39.64 | 75.40% | $0.42 | 38.7% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $26.79 | $26.07 - $66.82 | $46.45 | $36.26 | 55.17% | $0.31 | 43.7% (10% req) | STRONG BUY |
| COIW | COIN Stock | $11.88 | $10.31 - $68.77 | $39.54 | $24.93 | 72.63% | $0.19 | 57.5% (10% req) | STRONG BUY |
| CONY | COIN Stock | $24.65 | $22.41 - $107.00 | $64.71 | $43.56 | 84.58% | $0.44 | 57.5% (10% req) | STRONG BUY |
| COII | COIN Stock | $9.31 | $7.84 - $36.40 | $22.12 | $14.98 | 28.47% | $0.05 | 57.5% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $7.10 | $5.11 - $28.59 | $16.85 | $10.98 | 29.29% | $0.04 | 65.2% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $22.29 | $19.16 - $114.80 | $66.98 | $43.07 | 85.61% | $0.39 | 65.2% (10% req) | STRONG BUY |
| YETH | EETH Stock | $10.17 | $9.94 - $31.78 | $20.86 | $15.40 | 54.06% | $0.12 | 70.7% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $6.42 | $6.36 - $26.31 | $16.34 | $11.35 | 84.28% | $0.12 | 75.7% (10% req) | STRONG BUY |
| APLY R | AAPL Stock | $12.79 | $11.36 - $14.21 | $12.79 | $12.08 | 33.86% | $0.08 | 0.9% (10% req) | BUY |
| NVII R | NVDA Stock | $26.25 | $22.43 - $34.58 | $28.51 | $25.47 | 51.85% | $0.26 | 10.7% (10% req) | BUY |
| NVDW R | NVDA Stock | $39.63 | $31.77 - $54.05 | $42.91 | $37.34 | 45.16% | $0.33 | 10.7% (10% req) | BUY |
| TSLP R | TSLA Stock | $20.35 | $15.87 - $26.52 | $21.20 | $18.54 | 25.39% | $0.38 | 12.6% (10% req) | BUY |
| KGLD R | GLD Index | $30.40 | $24.55 - $43.44 | $34.00 | $29.28 | 15.66% | $0.43 | 18.2% (3% req) | BUY |
| XDTE | SPY Index | $40.02 | $35.86 - $44.81 | $40.34 | $38.10 | 19.86% | $0.15 | 0.2% (3% req) | BUY |
| YSPY | SPY Index | $15.57 | $14.36 - $20.86 | $17.61 | $15.99 | 44.05% | $0.13 | 0.2% (3% req) | BUY |
| YMAX | SPY Index | $8.77 | $7.46 - $14.11 | $10.79 | $9.13 | 50.97% | $0.08 | 0.2% (3% req) | BUY |
| WPAY | QQQ Index | $34.15 | $33.83 - $56.50 | $45.17 | $39.50 | 47.45% | $0.33 | 0.5% (3% req) | BUY |
| TQQY | QQQ Index | $13.75 | $12.49 - $19.82 | $16.16 | $14.33 | 47.08% | $0.12 | 0.5% (3% req) | BUY |
| ULTY | QQQ Index | $31.70 | $29.29 - $64.59 | $46.94 | $38.12 | 66.67% | $0.41 | 0.5% (3% req) | BUY |
| MAGY | MAGS Stock | $47.55 | $43.01 - $58.34 | $50.68 | $46.85 | 28.67% | $0.25 | 0.7% (10% req) | BUY |
| YMAG | MAGS Index | $12.90 | $11.47 - $16.01 | $13.74 | $12.61 | 43.12% | $0.11 | 0.7% (3% req) | BUY |
| RDTE | IWM Index | $28.87 | $26.35 - $34.83 | $30.59 | $28.47 | 35.23% | $0.19 | 0.8% (3% req) | BUY |
| BRKC | BRK.B Stock | $40.24 | $40.24 - $50.66 | $45.45 | $42.85 | 19.19% | $0.15 | 8.2% (10% req) | BUY |
| SNOY | SNOW Stock | $11.01 | $6.16 - $17.80 | $11.98 | $9.07 | 61.16% | $0.09 | 8.9% (10% req) | BUY |
| USOY | USO Stock | $7.96 | $6.39 - $10.54 | $8.47 | $7.43 | 50.63% | $0.08 | 16.2% (10% req) | BUY |
| MSFY | MSFT Stock | $20.32 | $16.30 - $28.47 | $22.39 | $19.35 | 12.93% | $0.20 | 18.9% (10% req) | BUY |
| QDTE R | QQQ Index | $31.92 | $26.74 - $36.60 | $31.67 | $29.21 | 27.76% | $0.16 | 0.5% (3% req) | HOLD |
| EGGS | SPY Index | $40.15 | $33.64 - $44.69 | $39.17 | $36.41 | 20.84% | $0.65 | 0.2% (3% req) | HOLD |
| EGGQ | QQQ Index | $59.14 | $39.86 - $65.79 | $52.83 | $46.35 | 9.13% | $0.37 | 0.5% (3% req) | HOLD |
| AIPI | QQQ Index | $39.21 | $32.21 - $45.08 | $38.65 | $35.43 | 34.95% | $0.77 | 0.5% (3% req) | HOLD |
| SPYI R | SPY Index | $53.89 | $47.77 - $53.96 | $50.87 | $49.32 | 12.06% | $0.52 | 0.2% (3% req) | AVOID |
| QQQI R | QQQ Index | $57.22 | $47.87 - $57.35 | $52.61 | $50.24 | 13.97% | $0.62 | 0.5% (3% req) | AVOID |
| AAPY R | AAPL Stock | $27.19 | $20.49 - $27.32 | $23.91 | $22.20 | 13.41% | $0.27 | 0.9% (10% req) | AVOID |
| AAPW R | AAPL Stock | $41.96 | $33.02 - $44.65 | $38.84 | $35.93 | 30.06% | $0.21 | 0.9% (10% req) | AVOID |
| AMDW R | AMD Stock | $110.13 | $38.29 - $112.00 | $75.15 | $56.72 | 62.38% | $0.74 | 2.1% (10% req) | AVOID |
| TSMY R | TSM Stock | $16.70 | $14.30 - $17.96 | $16.13 | $15.22 | 52.67% | $0.16 | 2.8% (10% req) | AVOID |
| GOOP R | GOOG Stock | $44.10 | $23.48 - $48.23 | $35.86 | $29.67 | 14.83% | $0.50 | 6.9% (10% req) | AVOID |
| EGGY | SPY Index | $40.65 | $29.14 - $42.14 | $35.64 | $32.39 | 35.70% | $1.03 | 0.2% (3% req) | AVOID |
| XPAY | SPY Index | $55.00 | $47.35 - $56.51 | $51.93 | $49.64 | 20.75% | $0.89 | 0.2% (3% req) | AVOID |
| GPTY | QQQ Index | $48.70 | $34.25 - $49.57 | $41.91 | $38.08 | 37.10% | $0.29 | 0.5% (3% req) | AVOID |
| KQQQ | QQQ Index | $31.53 | $23.13 - $31.84 | $27.49 | $25.31 | 15.11% | $0.35 | 0.5% (3% req) | AVOID |
| AMDY | AMD Stock | $57.06 | $29.35 - $58.12 | $43.74 | $36.55 | 80.99% | $0.67 | 2.1% (10% req) | AVOID |
| AMZP | AMZN Stock | $30.27 | $22.11 - $31.77 | $26.94 | $24.53 | 15.55% | $0.35 | 2.8% (10% req) | AVOID |
| GOOY | GOOGL Stock | $14.48 | $11.36 - $15.96 | $13.66 | $12.51 | 49.17% | $0.14 | 6.9% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2