Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2025-07-15
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
Underlying | 52W Range | Median | Lower Median | 3M Avg Yield | 3M Avg Div | ||||
---|---|---|---|---|---|---|---|---|---|
GLDY | GDX Index | $17.91 | $17.80 - $20.69 | $19.25 | $18.53 | 44.09% | $0.37 | 5.6% (3% req) | STRONG BUY |
GDXY R | GDX Index | $14.89 | $14.18 - $19.55 | $16.87 | $15.53 | 50.78% | $0.64 | 5.6% (3% req) | STRONG BUY |
XOMO | XOM Stock | $12.52 | $12.15 - $17.75 | $14.95 | $13.55 | 31.38% | $0.34 | 10.6% (10% req) | STRONG BUY |
GOOY | GOOGL Stock | $12.11 | $10.89 - $18.05 | $14.47 | $12.68 | 35.41% | $0.35 | 12.1% (10% req) | STRONG BUY |
BRKC | BRK.B Stock | $48.17 | $48.17 - $50.66 | $49.42 | $48.80 | 12.18% | $0.50 | 13.3% (10% req) | STRONG BUY |
AMDY | AMD Stock | $8.64 | $5.82 - $18.16 | $11.99 | $8.91 | 60.11% | $0.37 | 16.1% (10% req) | STRONG BUY |
MSTY | MSTR Stock | $22.40 | $17.10 - $46.49 | $31.80 | $24.45 | 91.46% | $1.60 | 18.5% (10% req) | STRONG BUY |
APLY R | AAPL Stock | $12.88 | $11.72 - $19.03 | $15.38 | $13.55 | 35.46% | $0.38 | 19.6% (10% req) | STRONG BUY |
BABO | BABA Stock | $15.45 | $14.09 - $25.52 | $19.81 | $16.95 | 51.38% | $0.69 | 21.2% (10% req) | STRONG BUY |
PYPY | PYPL Stock | $12.43 | $11.01 - $19.73 | $15.37 | $13.19 | 42.60% | $0.44 | 22.1% (10% req) | STRONG BUY |
YETH | EETH Stock | $25.77 | $21.51 - $59.50 | $40.51 | $31.01 | 66.51% | $1.07 | 31.9% (10% req) | STRONG BUY |
TSLY | TSLA Stock | $7.70 | $6.90 - $18.22 | $12.56 | $9.73 | 81.14% | $0.55 | 36.4% (10% req) | STRONG BUY |
TSYY | TSLA Stock | $9.61 | $9.19 - $26.15 | $17.67 | $13.43 | 142.23% | $0.56 | 36.4% (10% req) | STRONG BUY |
SMCY | SMCI Stock | $21.04 | $16.15 - $59.20 | $37.68 | $26.92 | 100.03% | $1.52 | 44.8% (10% req) | STRONG BUY |
TSMY | TSM Stock | $16.34 | $12.10 - $22.31 | $17.21 | $14.66 | 56.90% | $0.71 | 0.3% (10% req) | BUY |
AIPI | QQQ Index | $43.58 | $33.68 - $56.15 | $44.92 | $39.30 | 35.38% | $1.20 | 0.7% (3% req) | BUY |
QDTE | QQQ Index | $35.37 | $29.26 - $45.94 | $37.60 | $33.43 | 32.75% | $0.21 | 0.7% (3% req) | BUY |
XDTE R | SPY Index | $44.00 | $38.63 - $53.78 | $46.21 | $42.42 | 30.03% | $0.25 | 0.9% (3% req) | BUY |
YMAX | SPY Index | $13.87 | $11.21 - $20.28 | $15.75 | $13.48 | 61.98% | $0.16 | 0.9% (3% req) | BUY |
NVDY | NVDA Stock | $17.77 | $12.46 - $29.00 | $20.73 | $16.60 | 78.94% | $0.99 | 1.0% (10% req) | BUY |
PLTY R | PLTR Stock | $68.40 | $46.28 - $95.07 | $70.68 | $58.48 | 96.35% | $4.98 | 1.4% (10% req) | BUY |
OARK R | ARKK Stock | $8.77 | $6.34 - $11.35 | $8.85 | $7.60 | 50.61% | $0.33 | 2.3% (10% req) | BUY |
CONY | COIN Stock | $9.86 | $6.11 - $21.41 | $13.76 | $9.94 | 88.76% | $0.58 | 3.2% (10% req) | BUY |
DISO | DIS Stock | $13.96 | $11.71 - $18.12 | $14.92 | $13.32 | 39.69% | $0.45 | 4.6% (10% req) | BUY |
FBY | META Stock | $16.64 | $13.56 - $21.25 | $17.41 | $15.49 | 43.84% | $0.56 | 5.0% (10% req) | BUY |
SNOY | SNOW Stock | $16.12 | $12.77 - $22.61 | $17.69 | $15.23 | 71.74% | $0.93 | 6.1% (10% req) | BUY |
RDTE | IWM Index | $33.72 | $29.38 - $46.56 | $37.97 | $33.68 | 39.58% | $0.25 | 10.7% (3% req) | BUY |
PLTW R | PLTR Stock | $45.86 | $22.00 - $55.00 | $38.50 | $30.25 | 67.84% | $0.53 | 1.4% (10% req) | HOLD |
JPMO | JPM Stock | $17.00 | $13.64 - $19.86 | $16.75 | $15.20 | 30.87% | $0.41 | 3.3% (10% req) | HOLD |
MSFO | MSFY Stock | $18.07 | $14.30 - $21.69 | $18.00 | $16.15 | 33.40% | $0.47 | 5.7% (10% req) | HOLD |
GPTY | QQQ Index | $47.58 | $32.92 - $50.43 | $41.68 | $37.30 | 34.25% | $0.28 | 0.7% (3% req) | AVOID |
QQQI | QQQ Index | $52.49 | $41.17 - $54.47 | $47.82 | $44.50 | 14.51% | $0.59 | 0.7% (3% req) | AVOID |
SPYI R | SPY Index | $50.71 | $41.60 - $52.78 | $47.19 | $44.40 | 12.15% | $0.49 | 0.9% (3% req) | AVOID |
NVDW R | NVDA Stock | $51.10 | $18.69 - $51.69 | $35.19 | $26.94 | 48.03% | $0.42 | 1.0% (10% req) | AVOID |
HOOY R | HOOD Stock | $72.58 | $51.76 - $73.34 | $62.55 | $57.16 | 97.41% | $4.90 | 2.3% (10% req) | AVOID |
NFLY | NFLX Stock | $18.29 | $14.42 - $19.85 | $17.14 | $15.78 | 44.76% | $0.66 | 6.0% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2