Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-01-13
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| TSLW R | TSLA Stock | $32.43 | $29.82 - $67.20 | $48.51 | $39.17 | 71.37% | $0.50 | 10.3% (10% req) | STRONG BUY |
| METW R | META Stock | $33.39 | $32.39 - $54.53 | $43.46 | $37.93 | 42.76% | $0.32 | 20.7% (10% req) | STRONG BUY |
| NFLP R | NFLX Stock | $26.49 | $26.00 - $42.49 | $34.25 | $30.13 | 21.90% | $0.55 | 32.6% (10% req) | STRONG BUY |
| YMAG | MAGS Index | $14.13 | $12.85 - $19.09 | $15.97 | $14.41 | 44.51% | $0.13 | 4.6% (3% req) | STRONG BUY |
| TSYY | TSLA Stock | $5.27 | $5.01 - $26.15 | $15.58 | $10.30 | 138.78% | $0.17 | 10.3% (10% req) | STRONG BUY |
| TSLY | TSLA Stock | $36.74 | $34.50 - $74.19 | $54.35 | $44.43 | 36.45% | $0.31 | 10.3% (10% req) | STRONG BUY |
| NVYY | NVDA Stock | $18.44 | $18.10 - $28.30 | $23.20 | $20.65 | 99.10% | $0.40 | 12.4% (10% req) | STRONG BUY |
| NVDY | NVDA Stock | $14.45 | $12.46 - $23.88 | $18.17 | $15.32 | 51.40% | $0.19 | 12.4% (10% req) | STRONG BUY |
| USOY | USO Stock | $6.63 | $6.39 - $14.75 | $10.57 | $8.48 | 52.36% | $0.07 | 13.1% (10% req) | STRONG BUY |
| BABO | BABA Stock | $14.34 | $12.97 - $24.00 | $18.49 | $15.73 | 58.43% | $0.27 | 13.3% (10% req) | STRONG BUY |
| PLTY | PLTR Stock | $50.80 | $46.28 - $95.07 | $70.68 | $58.48 | 73.03% | $0.97 | 13.8% (10% req) | STRONG BUY |
| MSFO | MSFY Stock | $14.99 | $14.30 - $18.75 | $16.53 | $15.42 | 28.19% | $0.10 | 17.4% (10% req) | STRONG BUY |
| FBY | META Stock | $12.05 | $11.92 - $21.25 | $16.59 | $14.26 | 40.36% | $0.12 | 20.7% (10% req) | STRONG BUY |
| HOOW | HOOD Stock | $49.82 | $46.20 - $86.16 | $66.18 | $56.19 | 85.00% | $1.03 | 21.9% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $48.87 | $46.04 - $80.98 | $63.51 | $54.78 | 76.78% | $1.23 | 21.9% (10% req) | STRONG BUY |
| SNOY | SNOW Stock | $11.37 | $11.29 - $20.67 | $15.98 | $13.64 | 62.60% | $0.19 | 25.4% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $25.74 | $25.26 - $55.24 | $40.25 | $32.76 | 41.19% | $0.27 | 32.6% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $11.47 | $11.28 - $19.42 | $15.35 | $13.32 | 34.64% | $0.11 | 32.6% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $39.58 | $39.42 - $92.17 | $65.80 | $52.61 | 18.93% | $0.17 | 39.3% (10% req) | STRONG BUY |
| COIW | COIN Stock | $22.09 | $19.85 - $68.77 | $44.31 | $32.08 | 75.31% | $0.45 | 43.2% (10% req) | STRONG BUY |
| COII | COIN Stock | $15.96 | $14.48 - $36.40 | $25.44 | $19.96 | 26.46% | $0.10 | 43.2% (10% req) | STRONG BUY |
| CONY | COIN Stock | $42.26 | $38.90 - $143.40 | $91.15 | $65.03 | 35.02% | $0.32 | 43.2% (10% req) | STRONG BUY |
| YETH | EETH Stock | $18.54 | $15.73 - $55.32 | $35.53 | $25.63 | 63.94% | $0.25 | 52.5% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $11.24 | $10.85 - $26.92 | $18.89 | $14.87 | 99.51% | $0.26 | 53.4% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $7.89 | $7.68 - $36.88 | $22.28 | $14.98 | 101.11% | $0.22 | 57.0% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $32.10 | $28.83 - $155.00 | $91.92 | $60.38 | 42.67% | $0.30 | 62.2% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $8.94 | $7.98 - $28.59 | $18.29 | $13.14 | 24.75% | $0.06 | 62.2% (10% req) | STRONG BUY |
| EGGY R | SPY Index | $35.92 | $29.75 - $42.14 | $35.95 | $32.85 | 28.21% | $0.87 | 0.3% (3% req) | BUY |
| XOMO R | XOM Stock | $12.02 | $11.32 - $15.12 | $13.22 | $12.27 | 25.44% | $0.07 | 0.5% (10% req) | BUY |
| MAGY R | MAGS Stock | $52.48 | $51.92 - $58.34 | $55.13 | $53.53 | 34.73% | $0.36 | 4.6% (10% req) | BUY |
| JPMO R | JPM Stock | $15.32 | $13.64 - $19.69 | $16.67 | $15.16 | 29.39% | $0.11 | 7.8% (10% req) | BUY |
| AAPW R | AAPL Stock | $38.19 | $31.53 - $51.86 | $41.70 | $36.62 | 32.19% | $0.25 | 9.6% (10% req) | BUY |
| TSII R | TSLA Stock | $24.95 | $20.03 - $30.39 | $25.21 | $22.62 | 67.64% | $0.35 | 10.3% (10% req) | BUY |
| PLTW R | PLTR Stock | $36.61 | $22.00 - $57.83 | $39.92 | $30.96 | 75.27% | $0.62 | 13.8% (10% req) | BUY |
| AMDW R | AMD Stock | $50.98 | $42.38 - $75.31 | $58.85 | $50.62 | 73.74% | $0.84 | 17.3% (10% req) | BUY |
| XDTE | SPY Index | $40.21 | $38.63 - $51.24 | $44.94 | $41.79 | 51.67% | $0.41 | 0.3% (3% req) | BUY |
| YMAX | SPY Index | $10.25 | $9.98 - $17.09 | $13.54 | $11.76 | 58.68% | $0.13 | 0.3% (3% req) | BUY |
| YSPY | SPY Index | $18.08 | $17.61 - $25.21 | $21.41 | $19.51 | 48.86% | $0.18 | 0.3% (3% req) | BUY |
| RDTE | IWM Index | $30.30 | $29.27 - $41.91 | $35.59 | $32.43 | 51.34% | $0.31 | 0.6% (3% req) | BUY |
| GLDY | GDX Index | $17.00 | $16.30 - $20.69 | $18.50 | $17.40 | 51.05% | $0.17 | 1.5% (3% req) | BUY |
| AIPI | QQQ Index | $39.90 | $33.68 - $51.34 | $42.51 | $38.10 | 35.67% | $1.23 | 1.7% (3% req) | BUY |
| TQQY | QQQ Index | $15.59 | $15.21 - $25.37 | $20.29 | $17.75 | 48.98% | $0.16 | 1.7% (3% req) | BUY |
| QDTE | QQQ Index | $31.22 | $29.26 - $41.18 | $35.22 | $32.24 | 67.66% | $0.43 | 1.7% (3% req) | BUY |
| WPAY | QQQ Index | $42.62 | $41.68 - $56.50 | $49.09 | $45.39 | 55.00% | $0.51 | 1.7% (3% req) | BUY |
| ULTY | QQQ Index | $38.28 | $37.04 - $88.78 | $62.91 | $49.98 | 30.93% | $0.24 | 1.7% (3% req) | BUY |
| BRKC | BRK.B Stock | $44.44 | $43.85 - $50.66 | $47.26 | $45.56 | 20.40% | $0.21 | 8.6% (10% req) | BUY |
| DISO | DIS Stock | $11.94 | $11.45 - $17.55 | $14.50 | $12.98 | 36.86% | $0.09 | 9.4% (10% req) | BUY |
| APLY | AAPL Stock | $12.78 | $11.72 - $17.23 | $14.48 | $13.10 | 32.18% | $0.08 | 9.6% (10% req) | BUY |
| OARK | ARKK Stock | $38.20 | $31.70 - $56.15 | $43.93 | $37.82 | 26.52% | $0.22 | 10.2% (10% req) | BUY |
| TSLP | TSLA Stock | $23.35 | $15.36 - $32.61 | $23.99 | $19.68 | 24.98% | $0.50 | 10.3% (10% req) | BUY |
| NVII | NVDA Stock | $27.88 | $24.75 - $34.58 | $29.67 | $27.21 | 49.12% | $0.28 | 12.4% (10% req) | BUY |
| MSFY | MSFT Stock | $23.51 | $20.36 - $28.47 | $24.42 | $22.39 | 34.60% | $0.73 | 15.3% (10% req) | BUY |
| AMDY | AMD Stock | $37.78 | $29.12 - $53.82 | $41.47 | $35.30 | 32.00% | $0.30 | 17.3% (10% req) | BUY |
| EGGS R | SPY Index | $38.86 | $30.60 - $44.69 | $37.65 | $34.13 | 14.90% | $0.50 | 0.3% (3% req) | HOLD |
| NVDW R | NVDA Stock | $40.75 | $20.65 - $54.05 | $37.35 | $29.00 | 59.07% | $0.51 | 12.4% (10% req) | HOLD |
| TSMY | TSM Stock | $16.52 | $12.10 - $20.55 | $16.33 | $14.22 | 49.75% | $0.21 | 1.6% (10% req) | HOLD |
| GPTY | QQQ Index | $43.16 | $32.92 - $50.43 | $41.68 | $37.30 | 35.16% | $0.31 | 1.7% (3% req) | HOLD |
| AMZP | AMZN Stock | $29.33 | $22.66 - $34.10 | $28.38 | $25.52 | 20.93% | $0.50 | 6.2% (10% req) | HOLD |
| SPYI R | SPY Index | $53.17 | $41.60 - $53.37 | $47.49 | $44.55 | 11.97% | $0.52 | 0.3% (3% req) | AVOID |
| XPAY R | SPY Index | $54.88 | $44.53 - $58.64 | $51.59 | $48.06 | 20.83% | $0.95 | 0.3% (3% req) | AVOID |
| KGLD R | GLD Index | $32.28 | $24.55 - $32.63 | $28.59 | $26.57 | 12.20% | $0.30 | 1.1% (3% req) | AVOID |
| GOOP R | GOOG Stock | $41.32 | $21.54 - $41.85 | $31.70 | $26.62 | 13.56% | $0.40 | 1.4% (10% req) | AVOID |
| EGGQ R | QQQ Index | $47.27 | $30.34 - $52.06 | $41.20 | $35.77 | 6.45% | $0.26 | 1.7% (3% req) | AVOID |
| QQQI R | QQQ Index | $54.65 | $41.17 - $55.93 | $48.55 | $44.86 | 14.09% | $0.64 | 1.7% (3% req) | AVOID |
| AAPY R | AAPL Stock | $23.92 | $18.84 - $26.32 | $22.58 | $20.71 | 12.27% | $0.25 | 9.6% (10% req) | AVOID |
| GOOY | GOOGL Stock | $15.21 | $10.89 - $15.96 | $13.43 | $12.16 | 51.41% | $0.18 | 1.3% (10% req) | AVOID |
| GDXY | GDX Index | $17.12 | $14.18 - $18.28 | $16.23 | $15.21 | 51.90% | $0.22 | 1.5% (3% req) | AVOID |
| KQQQ | QQQ Index | $28.36 | $19.72 - $30.65 | $25.19 | $22.46 | 17.44% | $0.42 | 1.7% (3% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2