Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-08-28
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| XOMO R | XOM Stock | $10.70 | $10.38 - $14.14 | $12.26 | $11.32 | 36.62% | $0.08 | 11.2% (10% req) | STRONG BUY |
| TSMY R | TSM Stock | $15.00 | $14.18 - $18.02 | $16.10 | $15.14 | 45.77% | $0.14 | 12.8% (10% req) | STRONG BUY |
| GDXY R | GDX Index | $11.42 | $9.27 - $18.89 | $14.08 | $11.68 | 48.98% | $0.11 | 14.9% (3% req) | STRONG BUY |
| KGLD R | GLD Index | $28.44 | $25.41 - $43.44 | $34.43 | $29.92 | 15.75% | $0.38 | 19.8% (3% req) | STRONG BUY |
| METW R | META Stock | $23.31 | $21.17 - $51.18 | $36.18 | $28.68 | 36.17% | $0.18 | 26.9% (10% req) | STRONG BUY |
| TSLW R | TSLA Stock | $17.55 | $15.02 - $43.59 | $29.31 | $22.17 | 44.19% | $0.19 | 30.1% (10% req) | STRONG BUY |
| HOOW R | HOOD Stock | $26.70 | $20.13 - $86.16 | $53.15 | $36.64 | 64.81% | $0.33 | 32.2% (10% req) | STRONG BUY |
| IWMY | IWM Index | $18.48 | $17.44 - $23.53 | $20.49 | $18.97 | 28.91% | $0.11 | 3.1% (3% req) | STRONG BUY |
| RDTE | IWM Index | $28.11 | $26.35 - $34.20 | $30.28 | $28.32 | 33.84% | $0.19 | 3.1% (3% req) | STRONG BUY |
| TQQY | QQQ Index | $12.21 | $12.06 - $19.35 | $15.71 | $13.89 | 37.31% | $0.09 | 4.3% (3% req) | STRONG BUY |
| QDTE | QQQ Index | $28.97 | $26.74 - $36.60 | $31.67 | $29.21 | 33.05% | $0.19 | 4.3% (3% req) | STRONG BUY |
| WPAY | QQQ Index | $34.15 | $33.83 - $56.50 | $45.17 | $39.50 | - | - | 4.3% (3% req) | STRONG BUY |
| QLDY | QQQ Index | $40.86 | $37.40 - $52.35 | $44.88 | $41.14 | - | - | 4.3% (3% req) | STRONG BUY |
| ULTY | QQQ Index | $26.32 | $25.31 - $57.60 | $41.46 | $33.39 | 62.38% | $0.35 | 4.3% (3% req) | STRONG BUY |
| GOOY | GOOGL Stock | $12.27 | $11.66 - $15.96 | $13.81 | $12.74 | 40.47% | $0.11 | 15.2% (10% req) | STRONG BUY |
| USOY | USO Stock | $6.93 | $6.35 - $9.57 | $7.96 | $7.16 | 45.22% | $0.07 | 15.8% (10% req) | STRONG BUY |
| FBY | META Stock | $8.30 | $7.93 - $16.66 | $12.30 | $10.12 | 37.75% | $0.07 | 26.9% (10% req) | STRONG BUY |
| TSLY | TSLA Stock | $21.84 | $20.40 - $48.45 | $34.43 | $27.42 | 54.00% | $0.28 | 30.1% (10% req) | STRONG BUY |
| TSYY | TSLA Stock | $20.32 | $19.96 - $70.08 | $45.02 | $32.49 | 36.60% | $0.15 | 30.1% (10% req) | STRONG BUY |
| TSLP | TSLA Stock | $14.51 | $12.91 - $26.52 | $19.72 | $16.32 | 23.74% | $0.34 | 30.1% (10% req) | STRONG BUY |
| TSII | TSLA Stock | $13.09 | $11.12 - $30.39 | $20.76 | $15.94 | 56.17% | $0.17 | 30.1% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $27.00 | $23.85 - $80.98 | $52.42 | $38.14 | 78.28% | $0.44 | 32.2% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $26.15 | $24.15 - $59.13 | $41.64 | $32.90 | 52.96% | $0.29 | 32.3% (10% req) | STRONG BUY |
| NFLP | NFLX Stock | $19.91 | $15.78 - $39.09 | $27.44 | $21.61 | 17.04% | $0.28 | 35.5% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $17.90 | $14.29 - $46.62 | $30.46 | $22.38 | 34.14% | $0.12 | 35.5% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $7.93 | $7.00 - $17.48 | $12.24 | $9.62 | 32.42% | $0.05 | 35.5% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $5.30 | $3.99 - $17.72 | $10.86 | $7.43 | 81.57% | $0.09 | 36.9% (10% req) | STRONG BUY |
| BABO | BABA Stock | $7.94 | $7.00 - $19.99 | $13.50 | $10.25 | 49.02% | $0.08 | 38.3% (10% req) | STRONG BUY |
| COIW | COIN Stock | $9.09 | $7.18 - $48.60 | $27.89 | $17.54 | 68.28% | $0.13 | 55.6% (10% req) | STRONG BUY |
| COII | COIN Stock | $7.52 | $7.14 - $27.89 | $17.52 | $12.33 | 26.81% | $0.05 | 55.6% (10% req) | STRONG BUY |
| CONY | COIN Stock | $20.23 | $17.22 - $78.20 | $47.71 | $32.47 | 71.81% | $0.30 | 55.6% (10% req) | STRONG BUY |
| YETH | EETH Stock | $9.15 | $7.63 - $30.47 | $19.05 | $13.34 | 44.09% | $0.08 | 62.9% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $4.95 | $4.87 - $21.33 | $13.10 | $8.99 | 28.53% | $0.04 | 65.1% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $14.80 | $11.53 - $82.10 | $46.82 | $29.18 | 79.65% | $0.26 | 65.1% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $5.58 | $5.43 - $22.44 | $13.94 | $9.69 | 42.61% | $0.05 | 74.2% (10% req) | STRONG BUY |
| AIPI R | QQQ Index | $37.29 | $32.21 - $45.08 | $38.65 | $35.43 | 34.27% | $0.24 | 4.3% (3% req) | BUY |
| NVDW R | NVDA Stock | $36.47 | $31.77 - $53.76 | $42.77 | $37.27 | 42.07% | $0.30 | 8.0% (10% req) | BUY |
| PLTW R | PLTR Stock | $26.12 | $15.00 - $50.90 | $32.95 | $23.98 | 51.25% | $0.21 | 10.2% (10% req) | BUY |
| PLTY R | PLTR Stock | $38.53 | $26.06 - $66.90 | $46.48 | $36.27 | 60.17% | $0.39 | 10.2% (10% req) | BUY |
| GOOP R | GOOG Stock | $36.53 | $29.95 - $48.23 | $39.09 | $34.52 | 14.48% | $0.49 | 15.2% (10% req) | BUY |
| AMDY R | AMD Stock | $42.15 | $29.35 - $59.75 | $44.55 | $36.95 | 83.60% | $0.83 | 20.4% (10% req) | BUY |
| EGGS | SPY Index | $35.93 | $33.22 - $45.50 | $39.36 | $36.29 | 22.35% | $0.71 | 1.3% (3% req) | BUY |
| EGGY | SPY Index | $32.32 | $29.14 - $45.94 | $37.54 | $33.34 | 35.00% | $1.06 | 1.3% (3% req) | BUY |
| YMAX | SPY Index | $7.62 | $7.25 - $13.15 | $10.20 | $8.73 | 45.20% | $0.07 | 1.3% (3% req) | BUY |
| XDTE | SPY Index | $38.95 | $35.86 - $44.81 | $40.34 | $38.10 | 19.64% | $0.15 | 1.3% (3% req) | BUY |
| YSPY | SPY Index | $15.03 | $14.36 - $20.34 | $17.35 | $15.86 | 19.51% | $0.06 | 1.3% (3% req) | BUY |
| JPMO | JPM Stock | $14.34 | $13.96 - $17.48 | $15.72 | $14.84 | - | - | 2.4% (10% req) | BUY |
| MAGY | MAGS Stock | $41.96 | $39.92 - $57.67 | $48.80 | $44.36 | 26.47% | $0.22 | 3.0% (10% req) | BUY |
| YMAG | MAGS Index | $11.24 | $10.73 - $16.01 | $13.37 | $12.05 | 43.84% | $0.10 | 3.0% (3% req) | BUY |
| SNOY | SNOW Stock | $11.35 | $6.16 - $17.35 | $11.76 | $8.96 | 84.03% | $0.16 | 4.1% (10% req) | BUY |
| EGGQ | QQQ Index | $50.44 | $39.86 - $67.34 | $53.60 | $46.73 | 8.65% | $0.39 | 4.3% (3% req) | BUY |
| GPTY | QQQ Index | $42.16 | $34.25 - $50.64 | $42.45 | $38.35 | 37.82% | $0.32 | 4.3% (3% req) | BUY |
| QQQY | QQQ Index | $22.41 | $19.91 - $25.90 | $22.91 | $21.41 | 29.06% | $0.13 | 4.3% (3% req) | BUY |
| BRKC | BRK.B Stock | $39.82 | $39.34 - $49.74 | $44.54 | $41.94 | 19.48% | $0.15 | 6.1% (10% req) | BUY |
| APLY | AAPL Stock | $11.67 | $11.05 - $14.21 | $12.63 | $11.84 | 32.89% | $0.08 | 7.2% (10% req) | BUY |
| MSFY | MSFT Stock | $21.08 | $15.38 - $28.10 | $21.74 | $18.56 | 13.17% | $0.20 | 7.3% (10% req) | BUY |
| NVYY | NVDA Stock | $11.84 | $11.67 - $27.16 | $19.42 | $15.55 | 51.83% | $0.13 | 8.0% (10% req) | BUY |
| NVII | NVDA Stock | $24.17 | $22.00 - $34.58 | $28.29 | $25.15 | 49.11% | $0.24 | 8.0% (10% req) | BUY |
| NVDY | NVDA Stock | $12.48 | $11.57 - $17.57 | $14.57 | $13.07 | 43.13% | $0.11 | 8.0% (10% req) | BUY |
| OARK | ARKK Stock | $29.65 | $26.89 - $47.00 | $36.95 | $31.92 | 42.11% | $0.25 | 8.7% (10% req) | BUY |
| DISO | DIS Stock | $9.45 | $9.25 - $13.45 | $11.35 | $10.30 | 31.66% | $0.06 | 9.8% (10% req) | BUY |
| MSFO | MSFY Stock | $12.56 | $9.89 - $18.10 | $14.00 | $11.95 | 43.61% | $0.10 | 25.0% (10% req) | BUY |
| AAPW R | AAPL Stock | $40.05 | $33.02 - $44.65 | $38.84 | $35.93 | 26.54% | $0.20 | 7.2% (10% req) | HOLD |
| AMDW R | AMD Stock | $78.04 | $38.29 - $115.90 | $77.10 | $57.70 | 77.43% | $1.40 | 20.4% (10% req) | HOLD |
| KQQQ | QQQ Index | $28.54 | $23.13 - $31.84 | $27.49 | $25.31 | 14.49% | $0.35 | 4.3% (3% req) | HOLD |
| AMZP | AMZN Stock | $27.33 | $22.11 - $31.77 | $26.94 | $24.53 | 15.19% | $0.35 | 7.2% (10% req) | HOLD |
| GLDY | GDX Index | $12.59 | $5.55 - $18.52 | $12.04 | $8.80 | 28.81% | $0.08 | 14.9% (3% req) | HOLD |
| SPYI R | SPY Index | $53.73 | $47.77 - $54.47 | $51.12 | $49.45 | 12.02% | $0.53 | 1.3% (3% req) | AVOID |
| XLEI R | XLE Index | $27.86 | $23.66 - $29.50 | $26.58 | $25.12 | 19.26% | $0.41 | 3.1% (3% req) | AVOID |
| QQQI R | QQQ Index | $54.53 | $47.87 - $57.84 | $52.86 | $50.37 | 14.02% | $0.65 | 4.3% (3% req) | AVOID |
| AAPY R | AAPL Stock | $26.64 | $21.25 - $29.12 | $25.19 | $23.22 | 11.98% | $0.26 | 7.2% (10% req) | AVOID |
| XPAY | SPY Index | $53.19 | $47.35 - $56.51 | $51.93 | $49.64 | 20.18% | $0.89 | 1.3% (3% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2