Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-04-15
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| PLTW R | PLTR Stock | $23.84 | $20.25 - $57.83 | $39.04 | $29.65 | 53.44% | $0.29 | 31.5% (10% req) | STRONG BUY |
| BRKC | BRK.B Stock | $41.33 | $40.82 - $50.66 | $45.74 | $43.28 | 17.03% | $0.14 | 12.5% (10% req) | STRONG BUY |
| FBY | META Stock | $11.30 | $9.40 - $17.64 | $13.52 | $11.46 | 33.44% | $0.07 | 15.7% (10% req) | STRONG BUY |
| GLDY | GDX Index | $15.68 | $14.72 - $20.69 | $17.71 | $16.22 | 31.14% | $0.10 | 16.6% (3% req) | STRONG BUY |
| DISO | DIS Stock | $10.26 | $9.52 - $14.99 | $12.26 | $10.89 | 26.76% | $0.06 | 17.4% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $28.64 | $19.86 - $55.24 | $37.55 | $28.71 | 36.57% | $0.17 | 19.7% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $11.72 | $9.60 - $19.27 | $14.44 | $12.02 | 46.07% | $0.10 | 19.7% (10% req) | STRONG BUY |
| TSII | TSLA Stock | $18.78 | $16.63 - $30.39 | $23.51 | $20.07 | 53.80% | $0.22 | 21.4% (10% req) | STRONG BUY |
| TSLY | TSLA Stock | $30.56 | $27.16 - $49.65 | $38.41 | $32.79 | 47.48% | $0.30 | 21.4% (10% req) | STRONG BUY |
| TSYY | TSLA Stock | $3.38 | $3.23 - $13.96 | $8.60 | $5.92 | 113.34% | $0.10 | 21.4% (10% req) | STRONG BUY |
| TSLW | TSLA Stock | $24.48 | $20.67 - $43.59 | $32.13 | $26.40 | 44.10% | $0.23 | 21.4% (10% req) | STRONG BUY |
| MSFY | MSFT Stock | $18.78 | $16.30 - $28.47 | $22.39 | $19.35 | 19.96% | $0.33 | 26.0% (10% req) | STRONG BUY |
| BABO | BABA Stock | $10.64 | $9.78 - $19.99 | $14.89 | $12.34 | 41.22% | $0.10 | 30.8% (10% req) | STRONG BUY |
| PLTY | PLTR Stock | $36.61 | $32.29 - $78.84 | $55.57 | $43.93 | 59.19% | $0.47 | 31.5% (10% req) | STRONG BUY |
| MSFO | MSFY Stock | $12.55 | $11.14 - $18.75 | $14.95 | $13.05 | 26.26% | $0.06 | 34.0% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $31.05 | $27.07 - $67.95 | $47.51 | $37.29 | 41.69% | $0.25 | 37.6% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $33.24 | $25.85 - $80.98 | $53.42 | $39.64 | 63.46% | $0.42 | 43.2% (10% req) | STRONG BUY |
| HOOW | HOOD Stock | $28.65 | $20.13 - $86.16 | $53.15 | $36.64 | 59.83% | $0.36 | 43.2% (10% req) | STRONG BUY |
| SNOY | SNOW Stock | $7.32 | $6.16 - $17.80 | $11.98 | $9.07 | 45.51% | $0.08 | 48.5% (10% req) | STRONG BUY |
| COIW | COIN Stock | $13.66 | $10.31 - $68.77 | $39.54 | $24.93 | 61.86% | $0.18 | 55.9% (10% req) | STRONG BUY |
| COII | COIN Stock | $9.85 | $7.84 - $36.40 | $22.12 | $14.98 | 28.78% | $0.06 | 55.9% (10% req) | STRONG BUY |
| CONY | COIN Stock | $28.37 | $23.43 - $107.00 | $65.22 | $44.33 | 65.16% | $0.38 | 55.9% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $5.99 | $4.80 - $23.79 | $14.30 | $9.55 | 69.85% | $0.10 | 56.2% (10% req) | STRONG BUY |
| YETH | EETH Stock | $12.12 | $9.96 - $31.78 | $20.87 | $15.42 | 66.10% | $0.17 | 65.2% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $6.92 | $5.11 - $28.59 | $16.85 | $10.98 | 32.03% | $0.04 | 68.6% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $23.13 | $19.16 - $126.49 | $72.83 | $46.00 | 75.32% | $0.36 | 68.6% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $7.17 | $6.84 - $26.92 | $16.88 | $11.86 | 98.16% | $0.16 | 73.9% (10% req) | STRONG BUY |
| AMDW R | AMD Stock | $52.73 | $38.29 - $75.31 | $56.80 | $47.55 | 54.47% | $0.49 | 3.4% (10% req) | BUY |
| NVDW R | NVDA Stock | $39.15 | $31.77 - $54.05 | $42.91 | $37.34 | 43.51% | $0.32 | 6.3% (10% req) | BUY |
| NVII R | NVDA Stock | $26.40 | $22.43 - $34.58 | $28.51 | $25.47 | 46.61% | $0.23 | 6.3% (10% req) | BUY |
| AAPW R | AAPL Stock | $36.10 | $33.02 - $44.65 | $38.84 | $35.93 | 25.62% | $0.18 | 7.7% (10% req) | BUY |
| KGLD R | GLD Index | $32.65 | $24.55 - $43.44 | $34.00 | $29.28 | 13.40% | $0.38 | 13.6% (3% req) | BUY |
| XOMO R | XOM Stock | $12.17 | $11.32 - $14.14 | $12.73 | $12.03 | 36.65% | $0.09 | 15.5% (10% req) | BUY |
| METW R | META Stock | $32.60 | $24.52 - $54.53 | $39.53 | $32.03 | 32.64% | $0.20 | 15.7% (10% req) | BUY |
| NFLP R | NFLX Stock | $29.79 | $21.07 - $42.49 | $31.78 | $26.43 | 16.51% | $0.33 | 19.7% (10% req) | BUY |
| TSLP R | TSLA Stock | $18.55 | $15.87 - $26.52 | $21.20 | $18.54 | 27.36% | $0.45 | 21.4% (10% req) | BUY |
| EGGS | SPY Index | $37.03 | $32.64 - $44.69 | $38.67 | $35.66 | 19.31% | $0.58 | 0.1% (3% req) | BUY |
| EGGY | SPY Index | $34.90 | $29.14 - $42.14 | $35.64 | $32.39 | 35.20% | $0.96 | 0.1% (3% req) | BUY |
| XDTE | SPY Index | $38.46 | $35.86 - $44.81 | $40.34 | $38.10 | 18.83% | $0.14 | 0.1% (3% req) | BUY |
| YSPY | SPY Index | $15.21 | $14.36 - $21.10 | $17.73 | $16.05 | 48.60% | $0.16 | 0.1% (3% req) | BUY |
| YMAX | SPY Index | $8.27 | $7.46 - $14.13 | $10.80 | $9.13 | 45.28% | $0.08 | 0.1% (3% req) | BUY |
| ULTY | QQQ Index | $31.48 | $29.29 - $64.59 | $46.94 | $38.12 | 67.59% | $0.44 | 0.1% (3% req) | BUY |
| WPAY | QQQ Index | $34.15 | $33.83 - $56.50 | $45.17 | $39.50 | 42.14% | $0.31 | 0.1% (3% req) | BUY |
| QDTE | QQQ Index | $29.21 | $26.74 - $36.60 | $31.67 | $29.21 | 26.00% | $0.15 | 0.1% (3% req) | BUY |
| TQQY | QQQ Index | $13.25 | $12.49 - $19.82 | $16.16 | $14.33 | 48.14% | $0.13 | 0.1% (3% req) | BUY |
| AIPI | QQQ Index | $35.31 | $32.21 - $45.08 | $38.65 | $35.43 | 35.40% | $1.07 | 0.1% (3% req) | BUY |
| GPTY | QQQ Index | $40.64 | $34.25 - $49.57 | $41.91 | $38.08 | 34.32% | $0.26 | 0.1% (3% req) | BUY |
| RDTE | IWM Index | $28.60 | $26.35 - $34.83 | $30.59 | $28.47 | 36.16% | $0.20 | 0.8% (3% req) | BUY |
| AMDY | AMD Stock | $36.63 | $29.35 - $53.82 | $41.59 | $35.47 | 54.09% | $0.35 | 3.4% (10% req) | BUY |
| MAGY | MAGS Stock | $46.18 | $43.01 - $58.34 | $50.68 | $46.85 | 31.96% | $0.30 | 5.6% (10% req) | BUY |
| YMAG | MAGS Index | $12.84 | $11.47 - $16.05 | $13.76 | $12.62 | 32.39% | $0.08 | 5.6% (3% req) | BUY |
| NVYY | NVDA Stock | $14.49 | $13.85 - $28.30 | $21.08 | $17.47 | 93.81% | $0.30 | 6.3% (10% req) | BUY |
| NVDY | NVDA Stock | $13.97 | $12.34 - $18.03 | $15.19 | $13.77 | 39.78% | $0.11 | 6.3% (10% req) | BUY |
| APLY | AAPL Stock | $12.00 | $11.36 - $14.35 | $12.86 | $12.11 | 25.40% | $0.06 | 7.7% (10% req) | BUY |
| JPMO | JPM Stock | $14.34 | $13.96 - $17.48 | $15.72 | $14.84 | 21.04% | $0.06 | 9.3% (10% req) | BUY |
| USOY | USO Stock | $8.41 | $6.39 - $10.93 | $8.66 | $7.53 | 49.74% | $0.07 | 14.8% (10% req) | BUY |
| OARK | ARKK Stock | $33.44 | $28.71 - $47.00 | $37.86 | $33.29 | 39.34% | $0.25 | 16.4% (10% req) | BUY |
| GDXY | GDX Index | $14.46 | $12.41 - $18.89 | $15.65 | $14.03 | 54.34% | $0.17 | 16.6% (3% req) | BUY |
| AAPY R | AAPL Stock | $23.21 | $20.32 - $26.08 | $23.20 | $21.76 | 13.38% | $0.25 | 7.7% (10% req) | HOLD |
| KQQQ | QQQ Index | $27.35 | $21.07 - $30.65 | $25.86 | $23.47 | 17.77% | $0.39 | 0.1% (3% req) | HOLD |
| GOOY | GOOGL Stock | $14.22 | $11.08 - $15.96 | $13.52 | $12.30 | 32.95% | $0.09 | 3.4% (10% req) | HOLD |
| AMZP | AMZN Stock | $27.66 | $22.11 - $31.77 | $26.94 | $24.53 | 19.99% | $0.42 | 3.9% (10% req) | HOLD |
| SPYI R | SPY Index | $52.10 | $43.90 - $53.37 | $48.64 | $46.27 | 12.14% | $0.52 | 0.1% (3% req) | AVOID |
| QQQI R | QQQ Index | $53.33 | $43.72 - $55.93 | $49.83 | $46.78 | 14.09% | $0.61 | 0.1% (3% req) | AVOID |
| TSMY R | TSM Stock | $16.41 | $12.75 - $17.96 | $15.36 | $14.06 | 43.92% | $0.14 | 3.9% (10% req) | AVOID |
| GOOP R | GOOG Stock | $39.67 | $22.14 - $42.71 | $32.43 | $27.29 | 14.47% | $0.45 | 4.5% (10% req) | AVOID |
| XPAY | SPY Index | $51.64 | $46.24 - $56.51 | $51.38 | $48.81 | 20.63% | $0.89 | 0.1% (3% req) | AVOID |
| EGGQ | QQQ Index | $48.43 | $32.85 - $52.06 | $42.46 | $37.66 | 9.16% | $0.33 | 0.1% (3% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2