Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2025-11-05
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| METW R | META Stock | $36.53 | $35.83 - $54.53 | $45.18 | $40.51 | 50.51% | $0.46 | 20.1% (10% req) | STRONG BUY |
| FBY R | META Stock | $13.34 | $13.13 - $21.25 | $17.19 | $15.16 | 38.80% | $0.29 | 20.1% (10% req) | STRONG BUY |
| RDTE | IWM Index | $32.77 | $29.38 - $46.56 | $37.97 | $33.68 | 39.01% | $0.25 | 3.2% (3% req) | STRONG BUY |
| DISO | DIS Stock | $12.44 | $11.71 - $18.12 | $14.92 | $13.32 | 38.37% | $0.18 | 10.7% (10% req) | STRONG BUY |
| BABO | BABA Stock | $15.18 | $14.09 - $24.00 | $19.05 | $16.57 | 79.16% | $0.68 | 14.4% (10% req) | STRONG BUY |
| USOY | USO Stock | $7.17 | $7.00 - $15.22 | $11.11 | $9.06 | 61.60% | $0.09 | 16.0% (10% req) | STRONG BUY |
| GLDY | GDX Index | $17.05 | $16.71 - $20.69 | $18.70 | $17.71 | 42.69% | $0.14 | 16.9% (3% req) | STRONG BUY |
| NFLW | NFLX Stock | $35.52 | $34.65 - $55.24 | $44.95 | $39.80 | 52.47% | $0.43 | 18.1% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $14.59 | $14.33 - $19.85 | $17.09 | $15.71 | 33.88% | $0.29 | 18.1% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $9.97 | $9.69 - $19.73 | $14.71 | $12.20 | 41.53% | $0.22 | 27.3% (10% req) | STRONG BUY |
| CONY | COIN Stock | $5.93 | $5.70 - $20.22 | $12.96 | $9.33 | 78.26% | $0.27 | 28.2% (10% req) | STRONG BUY |
| COII | COIN Stock | $22.05 | $21.10 - $36.40 | $28.75 | $24.93 | 39.22% | $0.18 | 28.2% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $12.43 | $12.42 - $38.50 | $25.46 | $18.94 | 122.97% | $0.70 | 36.7% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $14.82 | $14.63 - $26.92 | $20.78 | $17.71 | 100.43% | $0.39 | 40.8% (10% req) | STRONG BUY |
| YETH | EETH Stock | $20.44 | $18.88 - $59.50 | $39.19 | $29.04 | 69.41% | $0.35 | 41.1% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $13.94 | $13.44 - $28.59 | $21.02 | $17.23 | 26.72% | $0.10 | 53.0% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $10.37 | $10.00 - $46.49 | $28.25 | $19.13 | 126.76% | $0.62 | 53.0% (10% req) | STRONG BUY |
| YSPY R | SPY Index | $19.59 | $18.75 - $25.21 | $21.98 | $20.37 | 48.84% | $0.18 | 1.8% (3% req) | BUY |
| XDTE R | SPY Index | $44.05 | $38.63 - $53.78 | $46.21 | $42.42 | 25.26% | $0.21 | 1.8% (3% req) | BUY |
| WPAY R | QQQ Index | $52.23 | $50.25 - $56.50 | $53.38 | $51.82 | 66.13% | $0.68 | 2.2% (3% req) | BUY |
| QDTE R | QQQ Index | $35.75 | $29.26 - $43.86 | $36.56 | $32.91 | 31.68% | $0.21 | 2.2% (3% req) | BUY |
| APLY R | AAPL Stock | $13.78 | $11.72 - $18.68 | $15.20 | $13.46 | 43.89% | $0.22 | 2.6% (10% req) | BUY |
| TSLW R | TSLA Stock | $38.57 | $29.82 - $77.36 | $53.59 | $41.71 | 94.37% | $0.65 | 5.4% (10% req) | BUY |
| PLTY R | PLTR Stock | $62.16 | $46.28 - $95.07 | $70.68 | $58.48 | 78.22% | $2.65 | 9.4% (10% req) | BUY |
| NFLP R | NFLX Stock | $32.89 | $29.60 - $42.49 | $36.05 | $32.83 | 18.52% | $0.55 | 18.1% (10% req) | BUY |
| COIW R | COIN Stock | $33.95 | $21.82 - $68.77 | $45.30 | $33.56 | 91.28% | $0.71 | 28.2% (10% req) | BUY |
| YMAX | SPY Index | $11.58 | $11.21 - $18.82 | $15.02 | $13.12 | 56.74% | $0.14 | 1.8% (3% req) | BUY |
| JPMO | JPM Stock | $16.48 | $13.64 - $19.69 | $16.67 | $15.16 | 25.55% | $0.20 | 2.0% (10% req) | BUY |
| ULTY | QQQ Index | $4.70 | $4.66 - $10.92 | $7.79 | $6.23 | 85.90% | $0.09 | 2.2% (3% req) | BUY |
| TQQY | QQQ Index | $18.69 | $17.64 - $25.37 | $21.51 | $19.58 | 49.13% | $0.18 | 2.2% (3% req) | BUY |
| AIPI | QQQ Index | $43.01 | $33.68 - $52.55 | $43.12 | $38.40 | 35.65% | $1.26 | 2.2% (3% req) | BUY |
| YMAG | MAGS Index | $15.20 | $12.85 - $20.41 | $16.63 | $14.74 | 46.82% | $0.14 | 2.2% (3% req) | BUY |
| TSYY | TSLA Stock | $7.71 | $7.34 - $26.15 | $16.75 | $12.05 | 137.39% | $0.21 | 5.4% (10% req) | BUY |
| TSLY | TSLA Stock | $8.60 | $6.90 - $18.22 | $12.56 | $9.73 | 85.15% | $0.33 | 5.4% (10% req) | BUY |
| SNOY | SNOW Stock | $15.53 | $12.77 - $22.61 | $17.69 | $15.23 | 73.59% | $0.47 | 5.7% (10% req) | BUY |
| TSMY | TSM Stock | $16.30 | $12.10 - $20.88 | $16.49 | $14.30 | 65.87% | $0.51 | 5.7% (10% req) | BUY |
| MSFO | MSFY Stock | $16.87 | $14.30 - $19.60 | $16.95 | $15.63 | 23.21% | $0.21 | 6.5% (10% req) | BUY |
| XOMO | XOM Stock | $11.58 | $11.46 - $17.16 | $14.31 | $12.89 | 30.82% | $0.16 | 7.7% (10% req) | BUY |
| NVDY | NVDA Stock | $16.20 | $12.46 - $26.82 | $19.64 | $16.05 | 48.75% | $0.44 | 8.0% (10% req) | BUY |
| NVYY | NVDA Stock | $23.09 | $22.63 - $28.30 | $25.47 | $24.05 | 98.15% | $0.47 | 8.0% (10% req) | BUY |
| OARK | ARKK Stock | $8.56 | $6.34 - $11.35 | $8.85 | $7.60 | 65.87% | $0.24 | 8.3% (10% req) | BUY |
| BRKC | BRK.B Stock | $46.12 | $45.28 - $50.66 | $47.97 | $46.63 | 19.78% | $0.45 | 9.8% (10% req) | BUY |
| GDXY | GDX Index | $15.23 | $14.18 - $18.28 | $16.23 | $15.21 | 48.56% | $0.44 | 16.9% (3% req) | BUY |
| XPAY R | SPY Index | $55.45 | $44.53 - $62.56 | $53.55 | $49.04 | 21.02% | $0.95 | 1.8% (3% req) | HOLD |
| AAPY R | AAPL Stock | $24.91 | $18.84 - $29.29 | $24.07 | $21.46 | 12.91% | $0.25 | 2.6% (10% req) | HOLD |
| AAPW R | AAPL Stock | $42.47 | $31.53 - $51.86 | $41.70 | $36.62 | 37.07% | $0.28 | 2.6% (10% req) | HOLD |
| HOOW R | HOOD Stock | $72.42 | $50.00 - $86.16 | $68.08 | $59.04 | 103.85% | $1.42 | 7.4% (10% req) | HOLD |
| NVDW R | NVDA Stock | $48.27 | $20.65 - $54.05 | $37.35 | $29.00 | 64.71% | $0.61 | 8.0% (10% req) | HOLD |
| KGLD R | GLD Index | $28.24 | $24.55 - $31.57 | $28.06 | $26.31 | 12.19% | $0.28 | 9.1% (3% req) | HOLD |
| PLTW R | PLTR Stock | $45.46 | $22.00 - $57.83 | $39.92 | $30.96 | 87.72% | $0.81 | 9.4% (10% req) | HOLD |
| AMDY | AMD Stock | $9.90 | $5.82 - $13.15 | $9.49 | $7.66 | 93.29% | $0.43 | 4.0% (10% req) | HOLD |
| TSLP | TSLA Stock | $25.46 | $15.36 - $34.28 | $24.82 | $20.09 | 25.77% | $0.47 | 5.4% (10% req) | HOLD |
| HOOY | HOOD Stock | $66.75 | $51.76 - $80.98 | $66.37 | $59.07 | 83.16% | $3.14 | 7.4% (10% req) | HOLD |
| EGGS R | SPY Index | $43.12 | $30.60 - $44.69 | $37.65 | $34.13 | 13.51% | $0.48 | 1.8% (3% req) | AVOID |
| EGGY R | SPY Index | $39.99 | $29.75 - $43.55 | $36.65 | $33.20 | 25.44% | $0.83 | 1.8% (3% req) | AVOID |
| SPYI R | SPY Index | $52.59 | $41.60 - $53.07 | $47.34 | $44.47 | 12.00% | $0.52 | 1.8% (3% req) | AVOID |
| EGGQ R | QQQ Index | $49.72 | $30.34 - $52.06 | $41.20 | $35.77 | 5.84% | $0.24 | 2.2% (3% req) | AVOID |
| GOOP R | GOOG Stock | $36.83 | $21.54 - $37.99 | $29.77 | $25.66 | 14.57% | $0.38 | 2.5% (10% req) | AVOID |
| TSII R | TSLA Stock | $29.42 | $20.03 - $30.39 | $25.21 | $22.62 | 48.40% | $0.26 | 5.4% (10% req) | AVOID |
| NVII R | NVDA Stock | $31.81 | $24.75 - $34.58 | $29.67 | $27.21 | 45.88% | $0.28 | 8.0% (10% req) | AVOID |
| MSFY R | MSFT Stock | $26.63 | $20.36 - $28.47 | $24.42 | $22.39 | 17.20% | $0.38 | 8.7% (10% req) | AVOID |
| KQQQ | QQQ Index | $29.68 | $19.72 - $30.65 | $25.19 | $22.46 | 16.39% | $0.40 | 2.2% (3% req) | AVOID |
| QQQI | QQQ Index | $55.14 | $41.17 - $55.93 | $48.55 | $44.86 | 14.23% | $0.63 | 2.2% (3% req) | AVOID |
| GPTY | QQQ Index | $47.25 | $32.92 - $50.43 | $41.68 | $37.30 | 36.03% | $0.32 | 2.2% (3% req) | AVOID |
| GOOY | GOOGL Stock | $14.70 | $10.89 - $15.95 | $13.42 | $12.16 | 57.62% | $0.39 | 2.5% (10% req) | AVOID |
| AMZP | AMZN Stock | $31.33 | $22.66 - $34.47 | $28.57 | $25.62 | 20.13% | $0.48 | 3.3% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2