Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2025-09-17
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
USOY | USO Stock | $8.21 | $8.06 - $15.69 | $11.88 | $9.97 | 75.01% | $0.17 | 11.4% (10% req) | STRONG BUY |
YETH | EETH Stock | $28.99 | $21.51 - $59.50 | $40.51 | $31.01 | 68.12% | $0.46 | 12.6% (10% req) | STRONG BUY |
SNOY | SNOW Stock | $14.65 | $12.77 - $22.61 | $17.69 | $15.23 | 63.56% | $0.83 | 12.8% (10% req) | STRONG BUY |
TSLY | TSLA Stock | $8.97 | $6.90 - $18.22 | $12.56 | $9.73 | 56.86% | $0.37 | 12.8% (10% req) | STRONG BUY |
TSYY | TSLA Stock | $8.52 | $7.91 - $26.15 | $17.03 | $12.47 | 138.44% | $0.25 | 12.8% (10% req) | STRONG BUY |
AMDY | AMD Stock | $7.76 | $5.82 - $15.50 | $10.66 | $8.24 | 76.48% | $0.52 | 14.7% (10% req) | STRONG BUY |
XBTY | BITX Stock | $21.44 | $21.11 - $26.92 | $24.02 | $22.57 | 102.79% | $0.47 | 20.9% (10% req) | STRONG BUY |
PYPY | PYPL Stock | $11.15 | $10.68 - $19.73 | $15.21 | $12.95 | 31.09% | $0.31 | 26.7% (10% req) | STRONG BUY |
CONY | COIN Stock | $7.14 | $6.11 - $20.22 | $13.17 | $9.64 | 77.19% | $0.55 | 27.9% (10% req) | STRONG BUY |
COII | COIN Stock | $24.28 | $21.80 - $36.40 | $29.10 | $25.45 | 58.03% | $0.30 | 27.9% (10% req) | STRONG BUY |
SMCY | SMCI Stock | $15.48 | $14.03 - $59.20 | $36.62 | $25.33 | 102.12% | $1.58 | 32.4% (10% req) | STRONG BUY |
MSII | MSTR Stock | $20.02 | $19.01 - $28.59 | $23.80 | $21.41 | 40.06% | $0.18 | 39.3% (10% req) | STRONG BUY |
MSTY | MSTR Stock | $15.63 | $14.84 - $46.49 | $30.67 | $22.76 | 78.21% | $1.24 | 39.3% (10% req) | STRONG BUY |
YSPY R | SPY Index | $20.04 | $18.75 - $25.21 | $21.98 | $20.37 | 48.43% | $0.19 | 0.4% (3% req) | BUY |
QDTE R | QQQ Index | $35.53 | $29.26 - $43.86 | $36.56 | $32.91 | 32.58% | $0.22 | 0.5% (3% req) | BUY |
KGLD R | GLD Index | $26.62 | $24.55 - $29.37 | $26.96 | $25.76 | 11.78% | $0.25 | 1.3% (3% req) | BUY |
METW R | META Stock | $50.14 | $47.05 - $54.53 | $50.79 | $48.92 | 48.55% | $0.47 | 2.6% (10% req) | BUY |
APLY R | AAPL Stock | $13.40 | $11.72 - $18.68 | $15.20 | $13.46 | 30.89% | $0.33 | 8.1% (10% req) | BUY |
AAPW R | AAPL Stock | $38.64 | $31.53 - $51.86 | $41.70 | $36.62 | 40.98% | $0.29 | 8.1% (10% req) | BUY |
PLTY R | PLTR Stock | $61.59 | $46.28 - $95.07 | $70.68 | $58.48 | 71.50% | $3.94 | 11.4% (10% req) | BUY |
TSLW R | TSLA Stock | $40.00 | $24.26 - $77.36 | $50.81 | $37.54 | 77.52% | $0.50 | 12.8% (10% req) | BUY |
COIW R | COIN Stock | $39.81 | $21.82 - $68.77 | $45.30 | $33.56 | 73.78% | $0.66 | 27.9% (10% req) | BUY |
YMAX | SPY Index | $12.89 | $11.21 - $18.82 | $15.02 | $13.12 | 55.48% | $0.14 | 0.4% (3% req) | BUY |
XDTE | SPY Index | $44.24 | $38.63 - $53.78 | $46.21 | $42.42 | 27.84% | $0.23 | 0.4% (3% req) | BUY |
TQQY | QQQ Index | $18.86 | $17.64 - $25.37 | $21.51 | $19.58 | 48.63% | $0.18 | 0.5% (3% req) | BUY |
AIPI | QQQ Index | $42.31 | $33.68 - $52.55 | $43.12 | $38.40 | 35.56% | $1.26 | 0.5% (3% req) | BUY |
ULTY | QQQ Index | $5.65 | $5.23 - $11.53 | $8.38 | $6.81 | 80.77% | $0.09 | 0.5% (3% req) | BUY |
BABO | BABA Stock | $17.92 | $14.09 - $25.52 | $19.81 | $16.95 | 45.04% | $0.59 | 0.7% (10% req) | BUY |
OARK | ARKK Stock | $8.84 | $6.34 - $11.35 | $8.85 | $7.60 | 49.91% | $0.35 | 1.1% (10% req) | BUY |
TSMY | TSM Stock | $16.28 | $12.10 - $22.31 | $17.21 | $14.66 | 54.49% | $0.71 | 1.4% (10% req) | BUY |
RDTE | IWM Index | $33.79 | $29.38 - $46.56 | $37.97 | $33.68 | 39.75% | $0.26 | 2.5% (3% req) | BUY |
FBY | META Stock | $16.34 | $13.56 - $21.25 | $17.41 | $15.49 | 38.52% | $0.52 | 2.6% (10% req) | BUY |
GLDY | GDX Index | $17.69 | $16.94 - $20.69 | $18.82 | $17.88 | 41.86% | $0.20 | 3.0% (3% req) | BUY |
GDXY | GDX Index | $16.26 | $14.18 - $18.91 | $16.55 | $15.37 | 47.45% | $0.60 | 3.0% (3% req) | BUY |
DISO | DIS Stock | $13.17 | $11.71 - $18.12 | $14.92 | $13.32 | 33.80% | $0.39 | 6.9% (10% req) | BUY |
NVYY | NVDA Stock | $22.80 | $22.63 - $28.30 | $25.47 | $24.05 | 103.41% | $0.52 | 7.7% (10% req) | BUY |
NVDY | NVDA Stock | $15.65 | $12.46 - $26.82 | $19.64 | $16.05 | 57.22% | $0.79 | 7.7% (10% req) | BUY |
AAPY | AAPL Stock | $23.38 | $18.84 - $29.29 | $24.07 | $21.46 | 13.66% | $0.25 | 8.1% (10% req) | BUY |
NFLY | NFLX Stock | $16.94 | $14.42 - $19.85 | $17.14 | $15.78 | 30.27% | $0.44 | 8.4% (10% req) | BUY |
NFLW | NFLX Stock | $43.55 | $41.30 - $55.24 | $48.27 | $44.79 | 56.70% | $0.51 | 8.4% (10% req) | BUY |
XOMO | XOM Stock | $12.19 | $11.61 - $17.75 | $14.68 | $13.15 | 27.09% | $0.28 | 8.8% (10% req) | BUY |
BRKC | BRK.B Stock | $47.51 | $46.62 - $50.66 | $48.64 | $47.63 | 17.43% | $0.70 | 9.2% (10% req) | BUY |
TSLP | TSLA Stock | $22.99 | $15.36 - $34.28 | $24.82 | $20.09 | 27.72% | $0.46 | 12.8% (10% req) | BUY |
XPAY R | SPY Index | $54.72 | $44.53 - $62.56 | $53.55 | $49.04 | 21.31% | $0.95 | 0.4% (3% req) | HOLD |
HOOW R | HOOD Stock | $68.16 | $50.00 - $77.54 | $63.77 | $56.89 | 93.37% | $1.21 | 3.9% (10% req) | HOLD |
AMZP R | AMZN Stock | $29.78 | $22.66 - $34.47 | $28.57 | $25.62 | 19.13% | $0.46 | 4.5% (10% req) | HOLD |
NVII R | NVDA Stock | $29.49 | $24.75 - $33.17 | $28.96 | $26.86 | 39.21% | $0.23 | 7.7% (10% req) | HOLD |
NVDW R | NVDA Stock | $45.28 | $20.65 - $54.05 | $37.35 | $29.00 | 55.41% | $0.52 | 7.7% (10% req) | HOLD |
NFLP R | NFLX Stock | $37.71 | $29.60 - $42.49 | $36.05 | $32.83 | 17.15% | $0.55 | 8.4% (10% req) | HOLD |
PLTW R | PLTR Stock | $45.58 | $22.00 - $57.83 | $39.92 | $30.96 | 74.95% | $0.67 | 11.4% (10% req) | HOLD |
JPMO | JPM Stock | $17.13 | $13.64 - $19.69 | $16.67 | $15.16 | 23.88% | $0.33 | 0.4% (10% req) | HOLD |
GOOY | GOOGL Stock | $14.46 | $10.89 - $16.21 | $13.55 | $12.22 | 42.58% | $0.46 | 1.4% (10% req) | HOLD |
HOOY | HOOD Stock | $69.25 | $51.76 - $78.77 | $65.27 | $58.52 | 107.09% | $5.75 | 3.9% (10% req) | HOLD |
MSFO | MSFY Stock | $17.47 | $14.30 - $20.30 | $17.30 | $15.80 | 27.17% | $0.40 | 6.0% (10% req) | HOLD |
SPYI R | SPY Index | $52.32 | $41.60 - $52.78 | $47.19 | $44.40 | 12.02% | $0.51 | 0.4% (3% req) | AVOID |
EGGS R | SPY Index | $42.67 | $30.60 - $43.27 | $36.94 | $33.77 | 13.38% | $0.45 | 0.4% (3% req) | AVOID |
EGGQ R | QQQ Index | $49.10 | $30.34 - $49.62 | $39.98 | $35.16 | 5.73% | $0.22 | 0.5% (3% req) | AVOID |
GOOP R | GOOG Stock | $33.41 | $21.54 - $33.83 | $27.69 | $24.62 | 15.36% | $0.36 | 1.3% (10% req) | AVOID |
TSII R | TSLA Stock | $28.03 | $20.03 - $28.18 | $24.11 | $22.07 | 38.85% | $0.17 | 12.8% (10% req) | AVOID |
EGGY | SPY Index | $40.46 | $29.75 - $43.55 | $36.65 | $33.20 | 25.02% | $0.81 | 0.4% (3% req) | AVOID |
WPAY | QQQ Index | $53.45 | $50.27 - $54.20 | $52.24 | $51.26 | 52.13% | $0.54 | 0.5% (3% req) | AVOID |
GPTY | QQQ Index | $45.78 | $32.92 - $50.43 | $41.68 | $37.30 | 33.93% | $0.30 | 0.5% (3% req) | AVOID |
KQQQ | QQQ Index | $29.22 | $19.72 - $29.59 | $24.66 | $22.19 | 10.22% | $0.23 | 0.5% (3% req) | AVOID |
QQQI | QQQ Index | $54.13 | $41.17 - $54.47 | $47.82 | $44.50 | 14.36% | $0.62 | 0.5% (3% req) | AVOID |
MSFY | MSFT Stock | $26.75 | $20.36 - $28.47 | $24.42 | $22.39 | 11.30% | $0.25 | 8.2% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2