Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2025-07-25
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
USOY | USO Stock | $8.97 | $8.96 - $18.41 | $13.69 | $11.33 | 81.66% | $0.33 | 11.5% (10% req) | STRONG BUY |
CONY | COIN Stock | $8.99 | $6.11 - $20.35 | $13.23 | $9.67 | 91.96% | $0.63 | 11.9% (10% req) | STRONG BUY |
NFLW | NFLX Stock | $45.84 | $45.09 - $55.24 | $50.17 | $47.63 | 50.93% | $0.50 | 12.0% (10% req) | STRONG BUY |
XOMO | XOM Stock | $12.28 | $11.96 - $17.75 | $14.86 | $13.41 | 31.38% | $0.34 | 12.6% (10% req) | STRONG BUY |
PYPY | PYPL Stock | $12.80 | $11.01 - $19.73 | $15.37 | $13.19 | 39.17% | $0.41 | 16.7% (10% req) | STRONG BUY |
AAPW | AAPL Stock | $36.36 | $31.53 - $51.86 | $41.70 | $36.62 | 37.97% | $0.26 | 17.8% (10% req) | STRONG BUY |
APLY R | AAPL Stock | $13.30 | $11.72 - $18.68 | $15.20 | $13.46 | 35.46% | $0.38 | 17.8% (10% req) | STRONG BUY |
YETH | EETH Stock | $27.11 | $21.51 - $59.50 | $40.51 | $31.01 | 67.87% | $0.83 | 18.6% (10% req) | STRONG BUY |
BABO | BABA Stock | $15.40 | $14.09 - $25.52 | $19.81 | $16.95 | 46.13% | $0.61 | 19.1% (10% req) | STRONG BUY |
MSTY | MSTR Stock | $20.83 | $17.10 - $46.49 | $31.80 | $24.45 | 91.46% | $1.60 | 25.3% (10% req) | STRONG BUY |
SMCY | SMCI Stock | $21.86 | $16.15 - $59.20 | $37.68 | $26.92 | 100.03% | $1.52 | 25.4% (10% req) | STRONG BUY |
TSLY | TSLA Stock | $7.75 | $6.90 - $18.22 | $12.56 | $9.73 | 81.14% | $0.55 | 35.3% (10% req) | STRONG BUY |
TSYY | TSLA Stock | $9.08 | $8.81 - $26.15 | $17.48 | $13.15 | 141.59% | $0.49 | 35.3% (10% req) | STRONG BUY |
TSLW | TSLA Stock | $32.51 | $24.26 - $77.36 | $50.81 | $37.54 | 63.12% | $0.42 | 35.3% (10% req) | STRONG BUY |
YMAX | SPY Index | $13.85 | $11.21 - $18.94 | $15.08 | $13.15 | 60.87% | $0.16 | 0.1% (3% req) | BUY |
YSPY R | SPY Index | $20.52 | $18.75 - $25.21 | $21.98 | $20.37 | 48.82% | $0.31 | 0.1% (3% req) | BUY |
XDTE R | SPY Index | $44.47 | $38.63 - $53.78 | $46.21 | $42.42 | 29.96% | $0.25 | 0.1% (3% req) | BUY |
QDTE R | QQQ Index | $35.49 | $29.26 - $43.86 | $36.56 | $32.91 | 32.87% | $0.21 | 0.2% (3% req) | BUY |
TQQY R | QQQ Index | $19.41 | $17.64 - $25.37 | $21.51 | $19.58 | 48.95% | $0.29 | 0.2% (3% req) | BUY |
NVDY | NVDA Stock | $17.07 | $12.46 - $27.14 | $19.80 | $16.13 | 77.28% | $0.99 | 0.7% (10% req) | BUY |
PLTY R | PLTR Stock | $68.90 | $46.28 - $95.07 | $70.68 | $58.48 | 83.67% | $4.38 | 1.0% (10% req) | BUY |
TSMY | TSM Stock | $16.75 | $12.10 - $22.31 | $17.21 | $14.66 | 56.90% | $0.71 | 1.1% (10% req) | BUY |
GLDY | GDX Index | $17.59 | $17.51 - $20.69 | $19.10 | $18.31 | 44.07% | $0.31 | 1.5% (3% req) | BUY |
GDXY | GDX Index | $15.06 | $14.18 - $19.13 | $16.66 | $15.42 | 44.92% | $0.56 | 1.5% (3% req) | BUY |
DISO | DIS Stock | $14.23 | $11.71 - $18.12 | $14.92 | $13.32 | 39.69% | $0.45 | 2.6% (10% req) | BUY |
SNOY | SNOW Stock | $16.53 | $12.77 - $22.61 | $17.69 | $15.23 | 71.74% | $0.93 | 3.1% (10% req) | BUY |
AMDY | AMD Stock | $8.52 | $5.82 - $15.50 | $10.66 | $8.24 | 64.03% | $0.41 | 4.4% (10% req) | BUY |
FBY | META Stock | $16.26 | $13.56 - $21.25 | $17.41 | $15.49 | 42.07% | $0.54 | 4.7% (10% req) | BUY |
GOOY | GOOGL Stock | $12.93 | $10.89 - $16.90 | $13.90 | $12.40 | 35.41% | $0.35 | 6.7% (10% req) | BUY |
RDTE | IWM Index | $34.11 | $29.38 - $46.56 | $37.97 | $33.68 | 39.95% | $0.25 | 8.4% (3% req) | BUY |
BRKC | BRK.B Stock | $49.16 | $48.00 - $50.66 | $49.33 | $48.67 | 12.18% | $0.50 | 10.7% (10% req) | BUY |
NFLY | NFLX Stock | $16.96 | $14.42 - $19.85 | $17.14 | $15.78 | 41.92% | $0.61 | 12.0% (10% req) | BUY |
XBTY R | BITX Stock | $24.84 | $23.53 - $26.92 | $25.23 | $24.38 | 105.83% | $0.51 | 13.9% (10% req) | BUY |
AIPI | QQQ Index | $43.16 | $33.68 - $52.55 | $43.12 | $38.40 | 35.42% | $1.22 | 0.2% (3% req) | HOLD |
JPMO | JPM Stock | $16.89 | $13.64 - $19.82 | $16.73 | $15.19 | 32.18% | $0.43 | 0.3% (10% req) | HOLD |
MSFO | MSFY Stock | $17.88 | $14.30 - $20.67 | $17.49 | $15.90 | 32.23% | $0.46 | 0.8% (10% req) | HOLD |
PLTW R | PLTR Stock | $49.24 | $22.00 - $55.00 | $38.50 | $30.25 | 68.14% | $0.54 | 1.0% (10% req) | HOLD |
OARK R | ARKK Stock | $9.17 | $6.34 - $11.35 | $8.85 | $7.60 | 50.61% | $0.33 | 3.0% (10% req) | HOLD |
HOOW R | HOOD Stock | $69.55 | $50.00 - $77.54 | $63.77 | $56.89 | 82.28% | $1.04 | 7.6% (10% req) | HOLD |
HOOY R | HOOD Stock | $67.36 | $51.76 - $78.77 | $65.27 | $58.52 | 106.70% | $5.56 | 7.6% (10% req) | HOLD |
COIW R | COIN Stock | $58.30 | $21.82 - $68.77 | $45.30 | $33.56 | 64.48% | $0.51 | 11.9% (10% req) | HOLD |
EGGS R | SPY Index | $41.53 | $30.60 - $41.63 | $36.12 | $33.36 | 13.37% | $0.42 | 0.1% (3% req) | AVOID |
EGGY R | SPY Index | $40.13 | $29.75 - $43.55 | $36.65 | $33.20 | 25.08% | $0.77 | 0.1% (3% req) | AVOID |
SPYI R | SPY Index | $51.08 | $41.60 - $52.78 | $47.19 | $44.40 | 12.12% | $0.49 | 0.1% (3% req) | AVOID |
GPTY | QQQ Index | $47.02 | $32.92 - $50.43 | $41.68 | $37.30 | 34.16% | $0.28 | 0.2% (3% req) | AVOID |
QQQI | QQQ Index | $52.69 | $41.17 - $54.47 | $47.82 | $44.50 | 14.48% | $0.60 | 0.2% (3% req) | AVOID |
EGGQ R | QQQ Index | $45.76 | $30.34 - $46.37 | $38.36 | $34.35 | 5.83% | $0.20 | 0.2% (3% req) | AVOID |
NVYY R | NVDA Stock | $27.13 | $24.66 - $27.79 | $26.23 | $25.45 | 106.80% | $0.55 | 0.7% (10% req) | AVOID |
NVDW R | NVDA Stock | $51.53 | $18.69 - $52.23 | $35.46 | $27.08 | 48.42% | $0.43 | 0.7% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2